truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Use of Any Illicit Drug
Except Marijuana (1985 - 2008)

Trends by Drug Type Trends by Relative Popularity


Trends in Any Illicit Drug Use Not Including Marijuana (1979 - 2008) by Number of Users Trends in Lifetime Drug Use (1979 - 2008) by Number of Users Trends in Past Year Drug Use (1979 - 2008) by Number of Users Trends in Past Month Drug Use (1979 - 2008) by Number of Users Trends in Any Illicit Drug Use Not Including Marijuana (1979 - 2008) by Percent of Population Trends in Lifetime Drug Use (1979 - 2008) by Percent of Population Trends in Past Year Drug Use (1979 - 2008) by Percent of Population Trends in Past Month Drug Use (1979 - 2008) by Percent of Population

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Use of Any Illicit Drug Not Including Marijuana Among Those 12 and Older (1985 - 2008)
  Ever Used Past Year Past Month
Year Pop. 12 or Older Number Percent Number Percent Number Percent
1985 192,605,000 43,130,000 22.4 18,725,000 9.7 11,832,000 6.1
1988 198,347,000 38,301,000 19.3 14,884,000 7.5 6,768,000 3.4
1991 202,859,000 40,228,000 19.8 12,624,000 6.2 6,187,000 3.0
1992 205,713,000 38,923,000 18.9 10,815,000 5.3 4,909,000 2.4
1993 207,199,000 40,803,000 19.7 10,968,000 5.3 4,873,000 2.4
1994 209,411,000 39,383,000 18.8 11,127,000 5.3 4,907,000 2.3
1995 211,532,000 40,426,000 19.1 11,393,000 5.4 5,574,000 2.6
1996 214,047,000 40,375,000 18.9 11,644,000 5.4 5,805,000 2.7
1997 216,206,000 40,948,000 18.9 11,896,000 5.5 5,525,000 2.6
1998 218,445,000 41,337,000 18.9 10,788,000 4.9 5,388,000 2.5
1999 221,123,000 53,268,000 24.1 13,444,000 6.1 5,981,000 2.7
2000 223,280,000 52,605,000 23.6 13,052,000 5.8 5,711,000 2.6
2001 225,636,000 57,785,000 25.6 15,861,000 7.0 7,003,000 3.1
2002 235,143,000 70,300,000 29.9 20,423,000 8.7 8,777,000 3.7
2003 237,682,000 71,128,000 29.9 20,305,000 8.5 8,849,000 3.7
2004 240,515,000 70,657,000 29.4 19,658,000 8.2 8,247,000 3.4
2005 243,220,000 71,822,000 29.5 20,109,000 8.3 8,963,000 3.7
2006 246,022,000 72,906,000 29.6 21,254,000 8.6 9,615,000 3.9
2007 247,845,000 73,494,000 29.7 21,144,000 8.5 9,270,000 3.7
2008 249,815,000 75,573,000 30.3 19,990,000 8.0 8,565,000 3.4


truth: the Anti-drugwar
Homepage Sitemap