truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Use of Any Illicit Drug (1979 - 2008)

Trends by Drug Type Trends by Relative Popularity


Trends in Use of Any Illicit Substance (1979 - 2008) by Number of Users Trends in Lifetime Use of Any Illicit Substance (1979 - 2008) by Number of Users Trends in Past Year Use of Any Illicit Substance (1979 - 2008) by Number of Users Trends in Past Month Use of Any Illicit Substance (1979 - 2008) by Number of Users Trends in Use of Any Illicit Substance (1979 - 2008) by Percent of Population Trends in Use of Any Illicit Substance (1979 - 2008) by Percent of Population Trends in Lifetime Drug Use (1979 - 2008) by Percent of Population Trends in Past Year Drug Use (1979 - 2008) by Percent of Population Trends in Past Month Drug Use (1979 - 2008) by Percent of Population

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Use of Any Illicit Substance Among Those 12 and Older (1979 - 2008)
  Ever Used Past Year Past Month
Year Pop. 12 or Older Number Percent Number Percent Number Percent
1979 180,343,000 56,414,000 31.3 31,785,000 17.5 25,399,000 14.1
1982 186,440,000 -- -- -- -- -- --
1985 192,605,000 66,172,000 34.4 31,488,000 16.3 23,272,000 12.1
1988 198,347,000 67,457,000 34.0 24,577,000 12.4 15,192,000 7.7
1991 202,859,000 69,256,000 34.1 22,216,000 11.1 13,368,000 6.6
1992 205,713,000 68,528,000 33.3 20,046,000 9.7 12,033,000 5.8
1993 207,199,000 70,776,000 34.2 21,402,000 10.3 12,256,000 5.9
1994 209,411,000 71,935,000 34.4 22,663,000 10.8 12,553,000 6.0
1995 211,532,000 72,426,000 34.2 22,662,000 10.7 12,823,000 6.1
1996 214,047,000 74,390,000 34.8 23,182,000 10.8 13,035,000 6.1
1997 216,206,000 76,960,000 35.6 24,189,000 11.2 13,904,000 6.4
1998 218,445,000 78,123,000 35.8 23,115,000 10.6 13,615,000 6.2
1999 221,123,000 87,734,000 39.7 25,402,000 11.5 13,829,000 6.3
2000 223,280,000 86,931,000 38.9 24,535,000 11.0 14,027,000 6.3
2001 225,636,000 94,140,000 41.7 28,409,000 12.6 15,910,000 7.1
2002 235,143,000 108,255,000 46.0 35,132,000 14.9 19,522,000 8.3
2003 237,682,000 110,205,000 46.4 34,993,000 14.7 19,470,000 8.2
2004 240,515,000 110,057,000 45.8 34,807,000 14.5 19,071,000 7.9
2005 243,220,000 112,085,000 46.1 35,041,000 14.4 19,720,000 8.1
2006 246,022,000 111,774,000 45.4 35,775,000 14.5 20,357,000 8.3
2007 247,845,000 114,275,000 46.1 35,692,000 14.4 19,857,000 8.0
2008 249,815,000 117,325,000 47.0 35,525,000 14.2 20,077,000 8.0


truth: the Anti-drugwar
Homepage Sitemap