Source: National Survey on Drug Use and Health 2004
| Initiation of Non-Medical Pill Use Among 12 to 17 Year Olds (1985 - 2003) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pain Relievers | Stimulants | Tranquilizers | Sedatives | ||||||
| Year | Total Events | Number | % of Total | Number | % of Total | Number | % of Total | Number | % of Total |
| 1985 | 6,975,000 | 156,000 | 2.2 | 142,000 | 2.0 | 104,000 | 1.5 | 43,000 | 0.6 |
| 1986 | 6,884,000 | 94,000 | 1.4 | 142,000 | 2.1 | 97,000 | 1.4 | 28,000 | 0.4 |
| 1987 | 6,236,000 | 138,000 | 2.2 | 114,000 | 1.8 | 47,000 | 0.8 | 13,000 | 0.2 |
| 1988 | 5,982,000 | 89,000 | 1.5 | 135,000 | 2.3 | 59,000 | 1.0 | 10,000 | 0.2 |
| 1989 | 5,883,000 | 134,000 | 2.3 | 81,000 | 1.4 | 52,000 | 0.9 | 19,000 | 0.3 |
| 1990 | 5,623,000 | 115,000 | 2.0 | 99,000 | 1.8 | 78,000 | 1.4 | 21,000 | 0.4 |
| 1991 | 5,814,000 | 146,000 | 2.5 | 83,000 | 1.4 | 54,000 | 0.9 | 14,000 | 0.2 |
| 1992 | 6,400,000 | 184,000 | 2.9 | 127,000 | 2.0 | 73,000 | 1.1 | 34,000 | 0.5 |
| 1993 | 7,032,000 | 173,000 | 2.5 | 134,000 | 1.9 | 114,000 | 1.6 | 33,000 | 0.5 |
| 1994 | 7,687,000 | 260,000 | 3.4 | 174,000 | 2.3 | 107,000 | 1.4 | 23,000 | 0.3 |
| 1995 | 8,181,000 | 298,000 | 3.6 | 215,000 | 2.6 | 145,000 | 1.8 | 31,000 | 0.4 |
| 1996 | 8,468,000 | 355,000 | 4.2 | 228,000 | 2.7 | 174,000 | 2.1 | 42,000 | 0.5 |
| 1997 | 8,917,000 | 430,000 | 4.8 | 245,000 | 2.7 | 195,000 | 2.2 | 41,000 | 0.5 |
| 1998 | 9,318,000 | 558,000 | 6.0 | 280,000 | 3.0 | 246,000 | 2.6 | 49,000 | 0.5 |
| 1999 | 9,725,000 | 677,000 | 7.0 | 293,000 | 3.0 | 257,000 | 2.6 | 52,000 | 0.5 |
| 2000 | 10,932,000 | 860,000 | 7.9 | 362,000 | 3.3 | 355,000 | 3.2 | 66,000 | 0.6 |
| 2001 | 11,310,000 | 1,025,000 | 9.1 | 396,000 | 3.5 | 391,000 | 3.5 | 91,000 | 0.8 |
| 2002 | 11,363,000 | 1,154,000 | 10.2 | 381,000 | 3.4 | 410,000 | 3.6 | 87,000 | 0.8 |
| 2003 | -- | 1,229,000 | -- | 308,000 | -- | 386,000 | -- | 90,000 | -- |
-- data not available
| truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |