Source: National Survey on Drug Use and Health 2004
| Drug Use Initiation Events Among 12 to 17 Year Olds (1985 - 2003) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol | Cigarettes | Marijuana | Pills | All Other | |||||||
| Year | Total Events | Number | % of Total | Number | % of Total | Number | % of Total | Number | % of Total | Number | % of Total |
| 1985 | 6,975,000 | 2,237,000 | 32.1 | 1,949,000 | 27.9 | 1,357,000 | 19.5 | 445,000 | 6.4 | 987,000 | 14.2 |
| 1986 | 6,884,000 | 2,404,000 | 34.9 | 1,815,000 | 26.4 | 1,258,000 | 18.3 | 361,000 | 5.2 | 1,046,000 | 15.2 |
| 1987 | 6,236,000 | 2,063,000 | 33.1 | 1,771,000 | 28.4 | 1,113,000 | 17.8 | 312,000 | 5.0 | 977,000 | 15.7 |
| 1988 | 5,982,000 | 1,917,000 | 32.0 | 1,820,000 | 30.4 | 1,075,000 | 18.0 | 293,000 | 4.9 | 877,000 | 14.7 |
| 1989 | 5,883,000 | 2,140,000 | 36.4 | 1,757,000 | 29.9 | 971,000 | 16.5 | 286,000 | 4.9 | 729,000 | 12.4 |
| 1990 | 5,623,000 | 1,941,000 | 34.5 | 1,742,000 | 31.0 | 843,000 | 15.0 | 313,000 | 5.6 | 784,000 | 13.9 |
| 1991 | 5,814,000 | 1,875,000 | 32.2 | 1,842,000 | 31.7 | 1,031,000 | 17.7 | 297,000 | 5.1 | 769,000 | 13.2 |
| 1992 | 6,400,000 | 2,009,000 | 31.4 | 1,857,000 | 29.0 | 1,167,000 | 18.2 | 418,000 | 6.5 | 949,000 | 14.8 |
| 1993 | 7,032,000 | 2,192,000 | 31.2 | 2,070,000 | 29.4 | 1,349,000 | 19.2 | 454,000 | 6.5 | 967,000 | 13.8 |
| 1994 | 7,687,000 | 2,260,000 | 29.4 | 2,175,000 | 28.3 | 1,568,000 | 20.4 | 564,000 | 7.3 | 1,120,000 | 14.6 |
| 1995 | 8,181,000 | 2,218,000 | 27.1 | 2,353,000 | 28.8 | 1,674,000 | 20.5 | 689,000 | 8.4 | 1,247,000 | 15.2 |
| 1996 | 8,468,000 | 2,338,000 | 27.6 | 2,444,000 | 28.9 | 1,579,000 | 18.6 | 799,000 | 9.4 | 1,308,000 | 15.4 |
| 1997 | 8,917,000 | 2,538,000 | 28.5 | 2,388,000 | 26.8 | 1,716,000 | 19.2 | 911,000 | 10.2 | 1,364,000 | 15.3 |
| 1998 | 9,318,000 | 2,633,000 | 28.3 | 2,414,000 | 25.9 | 1,684,000 | 18.1 | 1,133,000 | 12.2 | 1,454,000 | 15.6 |
| 1999 | 9,725,000 | 2,832,000 | 29.1 | 2,323,000 | 23.9 | 1,691,000 | 17.4 | 1,279,000 | 13.2 | 1,600,000 | 16.5 |
| 2000 | 10,932,000 | 3,358,000 | 30.7 | 2,261,000 | 20.7 | 1,834,000 | 16.8 | 1,643,000 | 15.0 | 1,836,000 | 16.8 |
| 2001 | 11,310,000 | 3,500,000 | 30.9 | 2,104,000 | 18.6 | 1,833,000 | 16.2 | 1,903,000 | 16.8 | 1,970,000 | 17.4 |
| 2002 | 11,363,000 | 3,748,000 | 33.0 | 1,874,000 | 16.5 | 1,861,000 | 16.4 | 2,032,000 | 17.9 | 1,848,000 | 16.3 |
| 2003 | -- | -- | -- | -- | -- | 1,655,000 | -- | 2,013,000 | -- | 1,910,000 | -- |
-- data not available
| truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |