Trends in Initiation of Juvenile Use of Other Drugs
Initiation Events by Drug Type (1985 - 2002)

Source: National Survey on Drug Use and Health 2004


Initiation of "Other" Drug Use Among 12 to 17 Year Olds (1985 - 2003)
  Hallucinogens Cocaine Inhalants Methamphet Heroin
Year Total Events Number % of Total Number % of Total Number % of Total Number % of Total Number % of Total
1985 6,975,000 323,000 4.6 281,000 4.0 276,000 4.0 107,000 1.5 -- --
1986 6,884,000 328,000 4.8 256,000 3.7 338,000 4.9 124,000 1.8 -- --
1987 6,236,000 319,000 5.1 239,000 3.8 315,000 5.1 96,000 1.5 8,000 0.1
1988 5,982,000 296,000 4.9 175,000 2.9 323,000 5.4 83,000 1.4 -- --
1989 5,883,000 279,000 4.7 154,000 2.6 239,000 4.1 57,000 1.0 -- --
1990 5,623,000 283,000 5.0 162,000 2.9 287,000 5.1 52,000 0.9 -- --
1991 5,814,000 329,000 5.7 121,000 2.1 268,000 4.6 51,000 0.9 -- --
1992 6,400,000 332,000 5.2 160,000 2.5 359,000 5.6 88,000 1.4 10,000 0.2
1993 7,032,000 380,000 5.4 143,000 2.0 338,000 4.8 98,000 1.4 8,000 0.1
1994 7,687,000 470,000 6.1 160,000 2.1 373,000 4.9 103,000 1.3 14,000 0.2
1995 8,181,000 473,000 5.8 214,000 2.6 404,000 4.9 126,000 1.5 30,000 0.4
1996 8,468,000 510,000 6.0 244,000 2.9 408,000 4.8 122,000 1.4 24,000 0.3
1997 8,917,000 501,000 5.6 243,000 2.7 455,000 5.1 130,000 1.5 35,000 0.4
1998 9,318,000 514,000 5.5 264,000 2.8 507,000 5.4 140,000 1.5 29,000 0.3
1999 9,725,000 617,000 6.3 270,000 2.8 572,000 5.9 112,000 1.2 29,000 0.3
2000 10,932,000 664,000 6.1 289,000 2.6 708,000 6.5 139,000 1.3 36,000 0.3
2001 11,310,000 681,000 6.0 335,000 3.0 759,000 6.7 157,000 1.4 38,000 0.3
2002 11,363,000 530,000 4.7 333,000 2.9 812,000 7.1 140,000 1.2 33,000 0.3
2003 -- 526,000 -- 384,000 -- 829,000 -- 132,000 -- 39,000 --

-- data not available


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge