Source: University of Michigan, Monitoring The Future Studies
| Past Year Marijuana Use Within Cohort -- Classes of 1995 through 2003 | |||
|---|---|---|---|
| Class of: | 8th Grade | 10th Grade | 12th Grade |
| 1995 | 6.2 | 19.2 | 34.7 |
| 1996 | 7.2 | 25.2 | 35.8 |
| 1997 | 9.2 | 28.7 | 38.5 |
| 1998 | 13.0 | 33.6 | 37.5 |
| 1999 | 15.8 | 34.8 | 37.8 |
| 2000 | 18.3 | 31.1 | 36.5 |
| 2001 | 17.7 | 32.1 | 37.0 |
| 2002 | 16.9 | 32.2 | 36.2 |
| 2003 | 16.5 | 32.7 | 34.9 |
Note: Data has been normalized to reflect changes in drug use patterns within each demographic. That is, the 10th grade and 8th grade data are taken from the corresponding 2 years and 4 years prior respectively, for each class.
| truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |