Source: University of Michigan, Monitoring The Future Studies
| Past Month Marijuana Use Within Cohort -- Classes of 1995 through 2003 | |||
|---|---|---|---|
| Class of: | 8th Grade | 10th Grade | 12th Grade |
| 1995 | 3.2 | 10.9 | 21.2 |
| 1996 | 3.7 | 15.8 | 21.9 |
| 1997 | 5.1 | 17.2 | 23.7 |
| 1998 | 7.8 | 20.4 | 22.8 |
| 1999 | 9.1 | 20.5 | 23.1 |
| 2000 | 11.3 | 18.7 | 21.6 |
| 2001 | 10.2 | 19.4 | 22.4 |
| 2002 | 9.7 | 19.7 | 21.5 |
| 2003 | 9.7 | 19.8 | 21.2 |
Note: Data has been normalized to reflect changes in drug use patterns within each demographic. That is, the 10th grade and 8th grade data are taken from the corresponding 2 years and 4 years prior respectively, for each class.
| truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |