Source: University of Michigan, Monitoring The Future Studies
| Lifetime Marijuana Use Within Cohort -- Classes of 1995 through 2003 | |||
|---|---|---|---|
| Class of: | 8th Grade | 10th Grade | 12th Grade |
| 1995 | 10.2 | 24.4 | 41.7 |
| 1996 | 11.2 | 30.4 | 44.9 |
| 1997 | 12.6 | 34.1 | 49.6 |
| 1998 | 16.7 | 39.8 | 49.1 |
| 1999 | 19.9 | 42.3 | 49.7 |
| 2000 | 23.1 | 39.6 | 48.8 |
| 2001 | 22.6 | 40.9 | 49.0 |
| 2002 | 22.2 | 40.3 | 47.8 |
| 2003 | 22.0 | 40.1 | 46.1 |
Note: Data has been normalized to reflect changes in drug use patterns within each demographic. That is, the 10th grade and 8th grade data are taken from the corresponding 2 years and 4 years prior respectively, for each class.
| truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |