Source: University of Michigan, Monitoring The Future Studies
| Past Year Inhalant Use Within Cohort -- Classes of 1995 through 2003 | |||
|---|---|---|---|
| Class of: | 8th Grade | 10th Grade | 12th Grade |
| 1995 | 9.0 | 8.4 | 8.0 |
| 1996 | 9.5 | 9.1 | 7.6 |
| 1997 | 11.0 | 9.6 | 6.7 |
| 1998 | 11.7 | 9.5 | 6.2 |
| 1999 | 12.8 | 8.7 | 5.6 |
| 2000 | 12.2 | 8.0 | 5.9 |
| 2001 | 11.8 | 7.2 | 4.5 |
| 2002 | 11.1 | 7.3 | 4.5 |
| 2003 | 10.3 | 6.6 | 3.9 |
Note: Data has been normalized to reflect changes in drug use patterns within each demographic. That is, the 10th grade and 8th grade data are taken from the corresponding 2 years and 4 years prior respectively, for each class.
| truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |