Source: University of Michigan, Monitoring The Future Studies
| Past Month Inhalant Use Within Cohort -- Classes of 1995 through 2003 | |||
|---|---|---|---|
| Class of: | 8th Grade | 10th Grade | 12th Grade |
| 1995 | 4.4 | 3.3 | 3.2 |
| 1996 | 4.7 | 3.6 | 2.5 |
| 1997 | 5.4 | 3.5 | 2.5 |
| 1998 | 5.6 | 3.3 | 2.3 |
| 1999 | 6.1 | 3.0 | 2.0 |
| 2000 | 5.8 | 2.9 | 2.2 |
| 2001 | 5.6 | 2.6 | 1.7 |
| 2002 | 4.8 | 2.6 | 1.5 |
| 2003 | 5.0 | 2.4 | 1.5 |
Note: Data has been normalized to reflect changes in drug use patterns within each demographic. That is, the 10th grade and 8th grade data are taken from the corresponding 2 years and 4 years prior respectively, for each class.
| truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |