Source: University of Michigan, Monitoring The Future Studies
| Lifetime Inhalant Use Within Cohort -- Classes of 1995 through 2003 | |||
|---|---|---|---|
| Class of: | 8th Grade | 10th Grade | 12th Grade |
| 1995 | 17.6 | 17.5 | 17.4 |
| 1996 | 17.4 | 18.0 | 16.6 |
| 1997 | 19.4 | 19.0 | 16.1 |
| 1998 | 19.9 | 19.3 | 15.2 |
| 1999 | 21.6 | 18.3 | 15.4 |
| 2000 | 21.2 | 18.3 | 14.2 |
| 2001 | 21.0 | 17.0 | 13.0 |
| 2002 | 20.5 | 16.6 | 11.7 |
| 2003 | 19.7 | 15.2 | 11.2 |
Note: Data has been normalized to reflect changes in drug use patterns within each demographic. That is, the 10th grade and 8th grade data are taken from the corresponding 2 years and 4 years prior respectively, for each class.
| truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |