Source: University of Michigan, Monitoring The Future Studies
| Past Year Heroin Use Within Cohort -- Classes of 1995 through 2003 | |||
|---|---|---|---|
| Class of: | 8th Grade | 10th Grade | 12th Grade |
| 1995 | 0.7 | 0.7 | 1.1 |
| 1996 | 0.7 | 0.9 | 1.0 |
| 1997 | 0.7 | 1.1 | 1.2 |
| 1998 | 1.2 | 1.2 | 1.0 |
| 1999 | 1.4 | 1.4 | 1.1 |
| 2000 | 1.6 | 1.4 | 1.5 |
| 2001 | 1.3 | 1.4 | 0.9 |
| 2002 | 1.3 | 1.4 | 1.0 |
| 2003 | 1.4 | 0.9 | 0.8 |
Note: Data has been normalized to reflect changes in drug use patterns within each demographic. That is, the 10th grade and 8th grade data are taken from the corresponding 2 years and 4 years prior respectively, for each class.
| truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |