Source: University of Michigan, Monitoring The Future Studies
| Past Month Heroin Use Within Cohort -- Classes of 1995 through 2003 | |||
|---|---|---|---|
| Class of: | 8th Grade | 10th Grade | 12th Grade |
| 1995 | 0.3 | 0.3 | 0.6 |
| 1996 | 0.4 | 0.4 | 0.5 |
| 1997 | 0.4 | 0.6 | 0.5 |
| 1998 | 0.6 | 0.5 | 0.5 |
| 1999 | 0.6 | 0.6 | 0.5 |
| 2000 | 0.7 | 0.7 | 0.7 |
| 2001 | 0.6 | 0.7 | 0.4 |
| 2002 | 0.6 | 0.5 | 0.5 |
| 2003 | 0.6 | 0.3 | 0.4 |
Note: Data has been normalized to reflect changes in drug use patterns within each demographic. That is, the 10th grade and 8th grade data are taken from the corresponding 2 years and 4 years prior respectively, for each class.
| truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |