Source: University of Michigan, Monitoring The Future Studies
| Lifetime Heroin Use Within Cohort -- Classes of 1995 through 2003 | |||
|---|---|---|---|
| Class of: | 8th Grade | 10th Grade | 12th Grade |
| 1995 | 1.2 | 1.3 | 1.6 |
| 1996 | 1.4 | 1.5 | 1.8 |
| 1997 | 1.4 | 1.7 | 2.1 |
| 1998 | 2.0 | 2.1 | 2.0 |
| 1999 | 2.3 | 2.1 | 2.0 |
| 2000 | 2.4 | 2.3 | 2.4 |
| 2001 | 2.1 | 2.3 | 1.8 |
| 2002 | 2.3 | 2.2 | 1.7 |
| 2003 | 2.3 | 1.7 | 1.5 |
Note: Data has been normalized to reflect changes in drug use patterns within each demographic. That is, the 10th grade and 8th grade data are taken from the corresponding 2 years and 4 years prior respectively, for each class.
| truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |