Source: University of Michigan, Monitoring The Future Studies
| Past Month Alcohol Use Within Cohort -- Classes of 1995 through 2003 | |||
|---|---|---|---|
| Class of: | 8th Grade | 10th Grade | 12th Grade |
| 1995 | 25.1 | 38.2 | 51.3 |
| 1996 | 26.1 | 39.2 | 50.8 |
| 1997 | 24.3 | 38.8 | 52.7 |
| 1998 | 25.5 | 40.4 | 52.0 |
| 1999 | 24.6 | 40.1 | 51.0 |
| 2000 | 26.2 | 38.8 | 50.0 |
| 2001 | 24.5 | 40.0 | 49.8 |
| 2002 | 23.0 | 41.0 | 48.6 |
| 2003 | 24.0 | 39.0 | 47.5 |
Note: Data has been normalized to reflect changes in drug use patterns within each demographic. That is, the 10th grade and 8th grade data are taken from the corresponding 2 years and 4 years prior respectively, for each class.
| truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |