Highway Traffic Crash Fatalities (1966 - 2003)

Sources: National Highway Traffic Safety Administration
National Vital Statistics Reports

See fatality rates per Population, Vehicles, Number Drivers, Miles Driven

Comparing Traffic Fatality and Overall Mortality Trends
Year Population Total Deaths % of Population Traffic Fatalities % of All Deaths
1966 196,560,000 1,863,149 0.95 50,894 0.026
1967 198,712,000 1,852,323 0.93 50,724 0.026
1968 200,706,000 1,930,082 0.96 52,725 0.026
1969 202,677,000 1,921,990 0.95 53,543 0.026
1970 205,052,000 1,921,031 0.94 52,627 0.026
1971 207,661,000 1,927,542 0.93 52,542 0.025
1972 209,896,000 1,963,944 0.94 54,589 0.026
1973 211,909,000 1,973,003 0.93 54,052 0.026
1974 213,854,000 1,934,388 0.90 45,196 0.021
1975 215,973,000 1,892,879 0.88 44,525 0.021
1976 218,035,000 1,909,440 0.88 45,523 0.021
1977 220,239,000 1,899,597 0.86 47,878 0.022
1978 222,585,000 1,927,788 0.87 50,331 0.023
1979 225,055,000 1,913,841 0.85 51,093 0.023
1980 227,225,000 1,989,841 0.88 51,091 0.022
1981 229,466,000 1,977,981 0.86 49,301 0.021
1982 231,664,000 1,974,797 0.85 43,945 0.019
1983 233,792,000 2,019,201 0.86 42,589 0.018
1984 235,825,000 2,039,369 0.86 44,257 0.019
1985 237,924,000 2,086,440 0.88 43,825 0.018
1986 240,133,000 2,105,361 0.88 46,087 0.019
1987 242,289,000 2,123,323 0.88 46,390 0.019
1988 244,499,000 2,167,999 0.89 47,087 0.019
1989 246,819,000 2,150,466 0.87 45,582 0.018
1990 249,464,000 2,148,463 0.86 44,599 0.018
1991 252,153,000 2,169,518 0.86 41,508 0.016
1992 255,030,000 2,175,613 0.85 39,250 0.015
1993 257,783,000 2,268,553 0.88 40,150 0.016
1994 260,327,000 2,278,994 0.88 40,716 0.016
1995 262,803,000 2,312,132 0.88 41,817 0.016
1996 265,229,000 2,314,690 0.87 42,065 0.016
1997 267,784,000 2,314,245 0.86 42,013 0.016
1998 270,248,000 2,337,256 0.86 41,501 0.015
1999 272,691,000 2,391,399 0.88 41,717 0.015
2000 282,224,000 2,403,351 0.85 41,945 0.015
2001 285,318,000 2,416,425 0.85 42,196 0.015
2002 288,369,000 2,447,864 0.85 42,815 0.015
2003 290,810,000 Not Available -- 42,643 0.015


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge