| Distribution of Seized Cannabis Samples (% of Tested Samples) | |||
|---|---|---|---|
| Year | Marijuana | Sinsemilla | Ditchweed |
| 1980 | 78.43 | 16.99 | 3.92 |
| 1981 | 80.38 | 11.92 | 7.69 |
| 1982 | 89.32 | 2.87 | 6.16 |
| 1983 | 93.17 | 1.38 | 4.88 |
| 1984 | 92.05 | 3.22 | 4.47 |
| 1985 | 89.89 | 3.23 | 6.89 |
| 1986 | 88.05 | 2.06 | 9.45 |
| 1987 | 91.18 | 2.53 | 6.06 |
| 1988 | 90.01 | 5.38 | 4.50 |
| 1989 | 84.51 | 6.76 | 8.73 |
| 1990 | 87.73 | 4.83 | 7.36 |
| 1991 | 85.68 | 2.99 | 11.29 |
| 1992 | 94.24 | 2.15 | 3.62 |
| 1993 | 90.32 | 3.67 | 5.96 |
| 1994 | 92.14 | 3.17 | 4.48 |
| 1995 | 93.07 | 3.45 | 3.43 |
| 1996 | 87.80 | 6.90 | 4.80 |
| 1997 | 92.54 | 4.52 | 2.24 |
| 1998 | 91.69 | 4.46 | 3.84 |
| 1999 | 92.17 | 5.12 | 2.71 |
| 2000 | 93.97 | 3.66 | 2.34 |
| 2001 | 88.97 | 8.69 | 2.34 |
| 2002 | 74.84 | 22.02 | 3.14 |
| 2003 | 76.34 | 21.39 | 2.26 |
| 2004 | 79.58 | 18.39 | 2.03 |
Sources:
|
ElSohly M.A., et al "Potency Trends of delta-9 THC and Other Cannabinoids in Confiscated Marijuana from 1980-1997, Journal of Forensic Sciences, Volume 45, No. 1, 2000, pp. 24-30
ElSohly, M.A., National Center for Natural Products Research, School of Pharmacy, University of Mississippi, Quarterly Report, Potency Monitoring Project, Report #87, Aug 9, 2004 - Nov 8, 2004 |
| truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |