Trends in Average Methamphetamine Prices
(1981 - 2002)

Trends in Methamphetamine Prices at Three Purchase Levels
(Constant 2002 dollars -- per pure gram)
Year < 10 gram 10 - 100 grams > 100 grams
1981 $401.23 $153.72 --
1982 $393.62 $200.02 $91.83
1983 $396.56 $202.75 $106.51
1984 $350.94 $242.86 $72.00
1985 $377.34 $190.63 $91.44
1986 $292.96 $234.67 $61.70
1987 $269.99 $188.26 --
1988 $275.85 $155.62 $70.12
1989 $349.45 $162.63 $79.77
1990 $402.48 $281.30 $159.52
1991 $449.78 $273.82 $118.20
1992 $237.00 $166.31 $95.66
1993 $215.37 $132.99 $58.22
1994 $160.35 $93.58 $47.83
1995 $254.27 $146.02 $86.32
1996 $230.79 $145.01 $79.98
1997 $178.26 $110.69 $55.05
1998 $256.02 $200.19 $119.60
1999 $210.60 $177.22 $86.91
2000 $179.87 $141.21 $73.20
2001 $181.72 $113.50 $64.51
2002 $153.77 $104.02 $58.39

Source: Office of National Drug Control Policy
The Price and Purity of Illicit Drugs: 1981 Through the Second Quarter of 2003.
November 2004 (Publication Number NCJ 207768), Table 7, p.64


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge