| Estimated Heroin Consumption vs Federal Seizures | ||||
|---|---|---|---|---|
| Consumption (MT * 2204.6 = lbs) | Seizures (Kg * 2.2 = lbs) | |||
| 1988 | 15 | 33,069 | -- | -- |
| 1989 | 17 | 37,478 | 1,311 | 2,884 |
| 1990 | 14 | 30,864 | 687 | 1,511 |
| 1991 | 12 | 26,455 | 1,448 | 3,186 |
| 1992 | 12 | 26,455 | 1,251 | 2,752 |
| 1993 | 11 | 24,251 | 1,502 | 3,304 |
| 1994 | 11 | 24,251 | 1,285 | 2,827 |
| 1995 | 12 | 26,455 | 1,543 | 3,395 |
| 1996 | 13 | 28,660 | 1,362 | 2,996 |
| 1997 | 12 | 26,455 | 1,624 | 3,573 |
| 1998 | 14 | 30,864 | 1,458 | 3,208 |
| 1999 | 14 | 30,864 | 1,151 | 2,532 |
| 2000 | 13 | 28,660 | 1,674 | 3,683 |
| 2001 | -- | -- | 2,493 | 5,485 |
Source: Office of National Drug Control Policy
2003 National Drug Control Strategy
| truth: the Anti-drugwar | Accept the $1 Challenge |