Recreational Intoxicant Induced Deaths
1979-1998

Alcohol Alcohol Opiates Opiates Cocaine Cocaine Tobacco Tobacco Amphetamines Amphetamines Glue Glue Hallucinogens Hallucinogens Marijuana Marijuana
Source: Centers for Disease Control
Click on the drug name or column in the graphic for mortality details.
To put these deaths in perspective look here.

Recreational Intoxicant Deaths 1979-1998
YearAlcohol Opiates Cocaine Tobacco Amphetamines Glue Hallucinogens Marijuana
1979 18,951 367 123 48 23 11 3 0
1980 19,765 335 112 46 19 9 2 1
1981 18,660 420 164 59 20 6 3 3
1982 17,541 576 171 45 25 6 0 0
1983 17,400 524 243 77 33 4 3 0
1984 17,606 651 431 72 28 13 3 0
1985 17,741 887 416 119 35 9 5 0
1986 17,425 955 663 108 50 11 4 0
1987 17,819 632 835 154 43 6 2 0
1988 18,872 823 1,195 161 79 12 4 1
1989 19,810 993 1,184 210 91 19 6 2
1990 19,757 961 840 239 77 13 3 1
1991 19,233 923 1,311 193 53 12 2 0
1992 19,568 1,344 1,186 230 137 12 1 2
1993 19,557 1,792 1,283 267 178 9 3 1
1994 20,163 1,824 1,560 297 249 7 6 2
1995 20,231 2,298 1,395 310 239 6 8 0
1996 19,770 2,264 1,647 372 222 10 4 3
1997 19,576 2,604 1,565 323 267 7 2 1
1998 19,515 2,947 1,802 348 193 8 3 6
Grand Totals378,960 24,12018,126 3,6782,061 1906723

These deaths are only those which were determined to be directly caused by use of the indicated substances.

Click on a drug name in the table for all of the data available for that drug


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge