Marijuana Induced Deaths by Year



Source: Centers for Disease Control, CDC Wonder System

Marijuana Induced Deaths by Year (1979 - 2002)
Year Cannabis Deaths All Deaths Past Year Users % of Users % of All Deaths
1979 0 1,913,841 29,869,000 0 0
1980 1 1,989,841 N/A -- 0.0000503
1981 3 1,977,981 N/A -- 0.0001516
1982 0 1,974,797 29,685,000 0 0
1983 0 2,019,201 N/A 0 0
1984 0 2,039,369 N/A 0 0
1985 0 2,086,440 26,145,000 0 0
1986 0 2,105,361 N/A 0 0
1987 0 2,123,323 N/A 0 0
1988 1 2,167,999 19,492,000 0.0000051 0.0000461
1989 2 2,150,466 N/A -- 0.0000930
1990 1 2,148,463 18,931,000 0.0000053 0.0000465
1991 0 2,169,518 18,067,000 0 0
1992 2 2,175,613 16,322,000 0.0000123 0.0000919
1993 1 2,268,553 17,510,000 0.0000057 0.0000441
1994 2 2,278,994 17,813,000 0.0000112 0.0000877
1995 0 2,312,132 17,755,000 0 0
1996 3 2,314,690 18,398,000 0.0000163 0.0001296
1997 1 2,314,245 19,446,000 0.0000051 0.0000432
1998 6 2,337,256 18,710,000 0.0000321 0.0002567
1999 5 2,391,399 19,102,000 0.0000262 0.0002091
2000 3 2,403,351 18,589,000 0.0000161 0.0001248
2001 3 2,416,425 21,086,000 0.0000143 0.0001241
2002 1 2,447,864 25,755,000 0.0000039 0.0000408

Note: N/A - data not available

Details of 2001 deaths.

View by: Age Gender & Race Overview


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge