Source: Centers for Disease Control
Click on ICD-9 code in graphic or in table to drill down in data. Only cumulative year by year data is provided for 851 to 853 and 856 to 857.
| Breakdown of Accidental Drug Deaths (1979-1998 cumulative) | |||
|---|---|---|---|
| ICD-9 Code | Code Description | Number of Deaths | % in Category |
| 850 | Analgesics | 30,007 | 28.70 |
| 851 | Barbiturates | 984 | 0.94 |
| 852 | Other Sed & Hyp | 622 | 0.59 |
| 853 | Tranquillizers | 1,675 | 1.60 |
| 854 | Other Psychotropic | 4,739 | 4.53 |
| 855 | CNS or ANS | 17,023 | 16.28 |
| 856 | Antibiotics | 988 | 0.94 |
| 857 | Other Anti-infectives | 137 | 0.13 |
| 858 | Other Drugs | 48,379 | 46.27 |
| 96% of Accidental Poisonings are From: | |
|---|---|
| "Other" Drugs - 46% | Analgesics - 29% |
|
|
|
| CNS & ANS Drugs - 16% | "Other" Psychotropics - 4% |
|
|
|
| truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |