Tally of Intoxicants Specified
in Drug Induced Deaths - 2004
View by Percentages
| Tally of Specified Intoxicants Listed For Drug Induced Deaths - 2004 |
| ICD-10 Code |
Deaths |
Alcohol |
Cocaine |
Hallucinogens |
Marijuana |
Misc |
None |
Opioids |
Sedatives |
Solvents |
Stimulants |
Tobacco |
| D61.1 | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| E16.0 | 7 | -- | -- | -- | -- | -- | 7 | -- | -- | -- | -- | -- |
| E24.2 | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| E27.3 | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| F11 | 291 | 28 | 64 | -- | -- | -- | -- | 291 | 5 | -- | 8 | 5 |
| F12 | 6 | 2 | -- | -- | 6 | 1 | -- | 3 | -- | -- | 1 | 1 |
| F13 | 4 | -- | -- | -- | -- | -- | -- | 1 | 4 | -- | -- | 1 |
| F14 | 599 | 40 | 598 | 1 | 6 | -- | 1 | 89 | 2 | -- | 6 | 9 |
| F15 | 108 | 5 | 2 | -- | -- | -- | -- | 7 | 1 | -- | 108 | 3 |
| F16 | 13 | -- | 3 | 13 | -- | -- | -- | 3 | 3 | -- | -- | 1 |
| F17 | 833 | 16 | 1 | -- | -- | -- | -- | 2 | -- | -- | -- | 832 |
| F18 | 3 | -- | 1 | -- | -- | -- | -- | -- | -- | 3 | -- | -- |
| F19 | 1,407 | 120 | 87 | -- | 5 | 1 | 1,083 | 161 | 23 | 1 | 20 | 44 |
| G21.1 | 3 | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- |
| G72.0 | 5 | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | 1 |
| J70.4 | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| M32.0 | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| M81.4 | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| M87.1 | 2 | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
| X40 | 212 | 40 | 3 | -- | -- | -- | 165 | 3 | -- | -- | -- | 2 |
| X41 | 1,300 | 218 | 9 | -- | 3 | 6 | 279 | 27 | 236 | -- | 690 | 11 |
| X42 | 9,798 | 1,632 | 3,995 | 9 | 32 | 2 | 14 | 7,452 | 61 | -- | 19 | 131 |
| X43 | 22 | 2 | -- | -- | -- | -- | 20 | -- | -- | -- | -- | -- |
| X44 | 8,506 | 963 | 854 | 8 | 52 | 88 | 4,487 | 3,167 | 1,791 | 9 | 449 | 98 |
| X60 | 235 | 17 | 1 | -- | -- | -- | 213 | 3 | 2 | -- | -- | -- |
| X61 | 902 | 148 | 7 | -- | -- | 9 | 490 | 8 | 270 | 1 | 33 | 3 |
| X62 | 626 | 76 | 59 | -- | 1 | 1 | 1 | 593 | 10 | -- | 2 | 8 |
| X63 | 16 | 4 | 1 | -- | -- | -- | 10 | -- | 2 | -- | -- | 1 |
| X64 | 2,429 | 301 | 102 | 1 | 7 | 33 | 1,435 | 626 | 407 | 11 | 40 | 20 |
| X85 | 72 | 4 | 10 | -- | 1 | 3 | 20 | 28 | 11 | 2 | 6 | 1 |
| Y10 | 55 | 4 | 1 | -- | -- | -- | 48 | 3 | -- | -- | -- | -- |
| Y11 | 262 | 33 | 5 | -- | -- | 5 | 114 | 7 | 65 | -- | 56 | 5 |
| Y12 | 1,761 | 250 | 585 | -- | 6 | -- | 1 | 1,496 | 17 | -- | 6 | 10 |
| Y13 | 9 | 1 | -- | -- | -- | -- | 8 | -- | -- | -- | -- | 1 |
| Y14 | 1,219 | 153 | 82 | -- | 7 | 19 | 643 | 434 | 226 | 2 | 54 | 20 |
| Totals | 30,711 | 4,057 | 6,470 | 32 | 126 | 168 | 9,054 | 14,404 | 3,136 | 29 | 1,498 | 1,208 |
Source: National Center for Health Statistics,
Multiple Cause of Death Public Use Files, 2004
Return to 2004 Drug Induced Mortality Main Navigation Page