| Codes indicating the presence of Alcohol |
| F10x | Mental and behavioral disorders due to use of Alcohol |
| T51 | Ethanol |
| T51.1 | Methanol |
| T51.2 | 2-Propanol |
| T51.3 | Fusel oil |
| T51.9 | Alcohol, Unspecified |
|
| Codes indicating the presence of Cocaine |
| F14x | Mental and behavioral disorders due to use of Cocaine |
| T40.5 | Cocaine |
|
| Codes indicating the presence of Hallucinogens |
| F16x | Mental and behavioral disorders due to use of Hallucinogens |
| T40.8 | Lysergide [LSD] |
| T40.9 | Other and Unspecified Psychodysleptics [Hallucinogens] |
|
| Codes indicating the presence of Cannabis (Marijuana) |
| F12x | Mental and behavioral disorders due to use of Cannabinoids |
| T40.7 | Cannabis (derivatives) |
|
| Codes indicating the presence of Miscellaneous Intoxicants |
| R78.4 | Other Drugs of Addictive Potential |
| R89.3 | Abnormal Level of Substances Chiefly Nonmedicinal as to Source |
| T43.8 | Other Psychotropic Drugs, Not Elsewhere Classified |
| T43.9 | Psychotropic Drug, Unspecified |
| T48.3 | Antitussives |
| T48.4 | Expectorants |
| T48.5 | Anti-common-cold Drugs |
|
| Codes indicating the presence of Opioids |
| F11x | Mental and behavioral disorders due to use of Opioids |
| T40 | Opium |
| T40.1 | Heroin |
| T40.2 | Other Opioids |
| T40.3 | Methadone |
| T40.4 | Other Synthetic Narcotics |
| T40.6 | Other and Unspecified Narcotics |
| Y45 | Opioids and Related Analgesics |
| Codes indicating the presence of Sedatives |
|
| F13x | Mental and behavioral disorders due to use of Sedatives or Hypnotics |
| T42.3 | Barbiturates |
| T42.4 | Benzodiazepines |
| T42.6 | Other Antiepileptic and Sedative-hypnotic Drugs |
| T42.7 | Antiepileptic and Sedative-hypnotic Drugs, Unspecified |
| Y47.9 | Sedative, Hypnotic and Antianxiety Drug, Unspecified |
|
| Codes indicating the presence of Inhaled Solvents |
| F18x | Mental and behavioral disorders due to use of Volatile Solvents |
| T52 | Petroleum Products |
| T52.1 | Benzene |
| T52.2 | Homologues of Benzene |
| T52.3 | Glycols |
| T52.4 | Ketones |
| T52.8 | Other Organic Solvents |
| T52.9 | Organic Solvent, Unspecified |
| T53.6 | Other Halogen Derivatives of Aliphatic Hydrocarbons |
| T65.3 | Nitroderivatives and Aminoderivatives of Benzene and its Homologues |
| T65.6 | Paints and Dyes, not Elsewhere Classified |
|
| Codes indicating the presence of Stimulants |
| F15x | Mental and behavioral disorders due to use of Other Stimulants, Including Caffeine |
| T43.6 | Psychostimulants with Abuse Potential |
| T50.5 | Appetite Depressants |
| Y50.9 | Central Nervous System Stimulant, Unspecified |
|
| Codes indicating the presence of Tobacco |
| F17x | Mental and behavioral disorders due to use of Tobacco |
| T65.2 | Tobacco and Nicotine |