| 2003 Mortality - Selected Causes | |||
|---|---|---|---|
| Underlying Cause | Number | % of Total | ICD-10 Code(s) |
| Total, All Causes | 2,448,288 | 100 | -- |
| Atherosclerotic Heart Disease | 213,570 | 8.72 | I25.1 |
| Myocardial Infarction | 170,562 | 6.97 | I21 |
| Lung Cancer | 157,992 | 6.45 | C34 |
| Chronic Obstructive Pulmonary Disease | 105,638 | 4.31 | J44 |
| Stroke | 82,472 | 3.37 | I64 |
| Diabetes | 74,219 | 3.03 | E10-E14 |
| Alzheimer's | 63,457 | 2.59 | G30 |
| Pneumonia | 63,371 | 2.59 | J12-J18 |
| Congestive Heart Failure | 53,595 | 2.19 | I50.0 |
| Hypertension | 53,393 | 2.18 | I10-I13 |
| Colon Cancer | 46,868 | 1.91 | C18 |
| Unspec. Dementia | 45,531 | 1.86 | F03 |
| Motor Vehicle | 43,340 | 1.77 | Multi - See NVS Report |
| Breast Cancer | 42,000 | 1.72 | C50 |
| Renal (Kidney) Failure | 41,737 | 1.70 | N17-N18 |
| Septicemia | 34,069 | 1.39 | A40-A41 |
| Suicide | 31,484 | 1.29 | X60–X84,Y87.0 |
| Prostate Cancer | 29,554 | 1.21 | C61 |
| Drug Induced | 28,723 | 1.17 | Multi |
| Alcohol Induced | 20,687 | 0.84 | Multi - See NVS Report |
| Parkinson's | 17,890 | 0.73 | G20 |
| Homicide | 17,732 | 0.72 | X85–Y09,Y87.1 |
| Inhaled Food/Vomit | 17,329 | 0.71 | J69.0 |
| Falls | 17,229 | 0.70 | W00-W19 |
| Unspec/Ill-defined | 14,913 | 0.61 | R99 |
| Urinary Tract Infection | 13,836 | 0.57 | N39.0 |
| Skin Cancer | 7,818 | 0.32 | C43 |
| Unspec. Exposure | 6,630 | 0.27 | X59 |
| Obesity | 4,021 | 0.16 | E66 |
| Fire | 3,369 | 0.14 | X00-X09 |
National Vital Statistics Reports
Volume 54, Number 13 April 19, 2006,
Deaths: Final Data for 2003
Centers for Disease Control, Wonder System
| truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |