DAWN - Other Substances of Abuse


Source: Drug Abuse Warning Network, 2003 Update

DAWN Other Substances of Abuse - Percent of Mentions
Year Psychotherapeutics Analgesics Other Respiratory Agents Cardio Agents
1995 21.1 15.2 6.4 1.55 1.34
1996 21.3 14.9 5.0 1.42 1.13
1997 20.3 14.9 5.2 1.23 0.89
1998 19.7 14.5 4.7 1.15 0.86
1999 19.4 13.7 5.2 0.86 0.94
2000 18.6 15.2 4.2 1.05 0.85
2001 18.9 15.0 3.7 1.05 0.86
2002 18.5 15.8 4.2 1.10 1.04


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge