DAWN Multi-drug Mentions: Major Substances of Abuse - Percents (1 of 2)
Source: Drug Abuse Warning Network, 2003 Update
| Distribution of Multi-drug Mentions: Major Substances of Abuse - Percents (1 of 2) |
| | Multi-drug Mentions | Alcohol | Cocaine | Marijuana | Heroin | Amphet |
| Year | % of Total | % of Alcohol Mentions | % of Multi-drug Mentions | % of Cocaine Mentions | % of Multi-drug Mentions | % of Marijuana Mentions | % of Multi-drug Mentions | % of Heroin Mentions | % of Multi-drug Mentions | % of Amphet Mentions | % of Multi-drug Mentions |
| 1995 | 72.9 | 100 | 25.4 | 68.6 | 14.2 | 78.6 | 5.4 | 54.0 | 5.7 | 63.0 | 0.92 |
| 1996 | 73.3 | 100 | 25.0 | 67.8 | 15.6 | 78.3 | 6.3 | 54.9 | 6.0 | 65.6 | 0.97 |
| 1997 | 74.4 | 100 | 24.5 | 69.6 | 16.0 | 78.8 | 7.3 | 56.5 | 5.7 | 72.9 | 1.09 |
| 1998 | 75.6 | 100 | 24.9 | 69.5 | 16.1 | 79.1 | 8.2 | 54.6 | 5.6 | 73.0 | 1.20 |
| 1999 | 76.4 | 100 | 25.3 | 70.9 | 15.5 | 78.3 | 8.8 | 52.9 | 5.6 | 71.3 | 1.15 |
| 2000 | 76.0 | 100 | 24.5 | 72.3 | 15.1 | 76.5 | 8.8 | 53.2 | 6.0 | 70.5 | 1.44 |
| 2001 | 76.0 | 100 | 24.6 | 71.7 | 15.6 | 75.5 | 9.4 | 55.3 | 5.8 | 69.4 | 1.45 |
| 2002 | 74.8 | 100 | 22.9 | 69.4 | 15.3 | 72.4 | 9.6 | 54.5 | 5.6 | 70.0 | 1.67 |
Note: All Alcohol mentions are multi-drug mentions as they are not tabulated in DAWN data when alcohol is the only drug mentioned.
2 of 2