| DAWN Overall Drug Mentions: Drug Use Motive (Totals) | |||||
|---|---|---|---|---|---|
| Year | Dependence | Suicide | Psychic Effects | Unknown | Other |
| 1995 | 276,846 | 372,834 | 154,045 | 88,290 | 7,961 |
| 1996 | 289,844 | 354,546 | 164,800 | 88,286 | 8,601 |
| 1997 | 311,978 | 362,787 | 162,177 | 95,163 | 9,522 |
| 1998 | 332,028 | 370,023 | 169,540 | 101,285 | 8,411 |
| 1999 | 357,222 | 349,633 | 186,615 | 109,041 | 11,177 |
| 2000 | 381,327 | 386,846 | 208,287 | 108,565 | 13,889 |
| 2001 | 411,140 | 380,547 | 226,415 | 130,535 | 16,511 |
| 2002 | 429,905 | 372,290 | 232,946 | 160,083 | 14,714 |
Distribution by percents
| truth: the Anti-drugwar | Send me $1 |