| DAWN Overall Drug Mentions: Patient Gender (Totals) | |||
|---|---|---|---|
| Year | Male | Female | Unknown |
| 1995 | 453,591 | 437,179 | 9,208 |
| 1996 | 461,867 | 434,490 | 9,721 |
| 1997 | 485,405 | 448,134 | 8,088 |
| 1998 | 514,448 | 458,337 | 8,502 |
| 1999 | 536,012 | 468,795 | 8,881 |
| 2000 | 568,358 | 513,271 | 17,286 |
| 2001 | 610,272 | 538,166 | 16,710 |
| 2002 | 644,002 | 553,874 | 12,062 |
Distribution by percents
| truth: the Anti-drugwar | Send me $1 |