DAWN ED Drug Mentions -- Patient Disposition


Source: Drug Abuse Warning Network

DAWN Overall Drug Mentions: Patient Disposition (Totals)
Year Admitted Treated & Released Left Against Advice Died Unknown
1995 476,320 392,723 18,744 2,165 10,025
1996 478,047 402,114 14,387 1,761 9,768
1997 484,110 424,136 20,583 1,258 11,540
1998 521,055 428,833 16,737 2,423 12,238
1999 541,002 440,135 18,560 2,341 11,650
2000 601,551 460,965 20,663 2,569 13,167
2001 625,473 504,318 22,032 2,388 10,937
2002 645,330 530,576 24,187 2,944 6,900

Distribution by percents


truth: the Anti-drugwar Send me $1