DAWN - Major Substances of Abuse (1 of 2)
Source: Drug Abuse Warning Network, 2003 Update
Click drug names in graph legend or table for more details.
DAWN Major Substances of Abuse - Number of Mentions
| Year | Alcohol | Cocaine | Marijuana | Heroin | Amphet |
| 1995 | 166,897 | 135,711 | 45,259 | 69,556 | 9,581 |
| 1996 | 166,166 | 152,420 | 53,770 | 72,980 | 9,772 |
| 1997 | 171,894 | 161,083 | 64,720 | 70,712 | 10,496 |
| 1998 | 184,989 | 172,011 | 76,842 | 75,688 | 12,183 |
| 1999 | 196,178 | 168,751 | 87,068 | 82,192 | 12,496 |
| 2000 | 204,500 | 174,881 | 96,426 | 94,804 | 17,134 |
| 2001 | 217,940 | 193,034 | 110,512 | 93,064 | 18,555 |
| 2002 | 207,395 | 199,198 | 119,472 | 93,519 | 21,644 |
|
2 of 2