| DAWN Marijuana Mentions: Distribution by Ethnicity (Percents) | |||||
|---|---|---|---|---|---|
| Year | White | Black | Hispanic | Not Tabulated | Unknown |
| 1995 | 46.1 | 37.3 | 8.3 | 0.9 | 7.4 |
| 1996 | 45.6 | 35.2 | 11.7 | 0.7 | 6.8 |
| 1997 | 49.3 | 32.5 | 10.4 | 0.8 | 7.0 |
| 1998 | 50.0 | 31.8 | 10.0 | 0.6 | 7.6 |
| 1999 | 52.1 | 29.4 | 10.4 | 0.8 | 7.2 |
| 2000 | 50.8 | 27.4 | 12.2 | 0.6 | 8.9 |
| 2001 | 52.3 | 26.7 | 11.7 | 0.8 | 8.6 |
| 2002 | 55.2 | 25.9 | 11.3 | 0.5 | 7.0 |
Same data by numbers of admissions
| truth: the Anti-drugwar | Send me $1 |