| DAWN Marijuana Mentions: Patient Disposition (Percents) | |||||
|---|---|---|---|---|---|
| Year | Treated & Released | Admitted | Left Against Advice | Died | Unknown |
| 1995 | 60.5 | 36.6 | 1.9 | 0.1 | 1.0 |
| 1996 | 61.4 | 36.2 | 1.3 | ... | 0.9 |
| 1997 | 60.4 | 36.0 | 2.4 | 0.0 | 1.2 |
| 1998 | 58.5 | 38.2 | 1.8 | 0.1 | 1.5 |
| 1999 | 56.8 | 40.2 | 1.7 | ... | 1.1 |
| 2000 | 54.1 | 43.3 | 1.6 | 0.1 | 1.0 |
| 2001 | 54.1 | 43.1 | 1.8 | ... | 0.8 |
| 2002 | 54.6 | 43.2 | 1.5 | ... | 0.6 |
Same data by number of admissions
| truth: the Anti-drugwar | Send me $1 |