DAWN ED Heroin Mentions -- Drug Use Motive


Source: Drug Abuse Warning Network (2003 Update)

DAWN Drug Mentions: Drug Use Motive (Totals)
Year Psychic Effects Dependence Suicide Other Unknown
1995 6,288 55,120 2,198 64 5,885
1996 6,885 57,046 2,567 83 6,400
1997 5,257 56,499 3,104 133 5,720
1998 4,927 61,348 3,008 176 6,229
1999 5,789 67,272 2,750 174 6,207
2000 5,657 79,383 2,719 457 6,588
2001 7,029 76,791 3,432 198 5,614
2002 7,556 76,508 3,376 429 5,651


truth: the Anti-drugwar Send me $1