DAWN ED Heroin Mentions -- Reason for ED Visit (%)


Source: Drug Abuse Warning Network (2003 Update)

DAWN Drug Mentions: Reason for ED Visit (Percents)
Year Overdose Unexp. Reaction Seeking Detox Chronic Effects Other Withdrawal Unknown Accident/Injury
1995 21.7 8.8 23.4 25.4 3.8 11.7 2.6 2.6
1996 20.2 8.9 26.1 24.3 3.4 10.7 3.6 2.9
1997 21.1 9.5 27.8 22.3 3.0 9.8 4.3 2.2
1998 19.8 10.4 28.8 20.7 3.9 11.0 3.2 2.2
1999 18.8 10.5 32.2 18.5 4.7 11.0 2.4 2.0
2000 16.5 9.2 38.0 17.0 4.2 11.0 2.2 1.9
2001 17.0 10.5 38.0 16.0 4.2 9.6 2.9 1.7
2002 17.0 10.9 36.7 17.8 3.0 9.8 3.2 1.6


truth: the Anti-drugwar Send me $1