DAWN ED Heroin Mentions -- Reason for ED Visit


Source: Drug Abuse Warning Network (2003 Update)

DAWN Drug Mentions: Reason for ED Visit (Totals)
Year Overdose Unexp. Reaction Seeking Detox Chronic Effects Other Withdrawal Unknown Accident/Injury
1995 15,108 6,127 16,258 17,679 2,630 8,147 1,792 1,814
1996 14,738 6,484 19,026 17,734 2,450 7,777 2,630 2,142
1997 14,939 6,687 19,685 15,754 2,118 6,916 3,066 1,548
1998 14,973 7,898 21,762 15,684 2,935 8,353 2,448 1,637
1999 15,413 8,666 26,471 15,221 3,835 9,016 1,935 1,635
2000 15,667 8,751 36,070 16,151 3,943 10,400 2,047 1,775
2001 15,850 9,790 35,345 14,896 3,943 8,899 2,736 1,604
2002 15,921 10,163 34,317 16,684 2,809 9,132 2,974 1,520


truth: the Anti-drugwar Send me $1