DAWN ED Heroin Mentions -- Patient Disposition (%)


Source: Drug Abuse Warning Network (2003 Update)

DAWN Drug Mentions: Patient Disposition (Percents)
Year Treated & Released Admitted Left Against Advice Died Unknown
1995 58.1 36.1 4.1 0.6 1.1
1996 55.8 39.6 3.2 0.5 0.8
1997 54.6 40.0 3.9 0.4 1.1
1998 55.1 39.8 3.8 0.5 0.7
1999 54.2 40.6 4.1 0.4 0.7
2000 52.9 42.3 3.6 0.4 0.9
2001 55.8 40.1 2.9 0.3 0.9
2002 55.3 40.2 3.5 0.5 0.5


truth: the Anti-drugwar Send me $1