DAWN ED Cocaine Mentions -- Drug Use Concomitance (%)


Source: Drug Abuse Warning Network (2003 Update)

DAWN Cocaine Mentions & Drug Use Concomitance
  Overall Single Drug Mentions Multi Drug Mentions
Year Total Drug Mentions Cocaine Mentions % of Total Mentions Cocaine Mentions % of Cocaine Mentions % of Total Mentions Cocaine Mentions % of Cocaine Mentions % of Total Mentions
1995 899,977 135,711 15.1 42,671 31.4 4.7 93,041 68.6 10.3
1996 906,078 152,420 16.8 49,038 32.2 5.4 103,382 67.8 11.4
1997 941,627 161,083 17.1 49,029 30.4 5.2 112,054 69.6 11.9
1998 981,286 172,011 17.5 52,384 30.5 5.3 119,627 69.5 12.2
1999 1,013,688 168,751 16.6 49,058 29.1 4.8 119,693 70.9 11.8
2000 1,098,915 174,881 15.9 48,398 27.7 4.4 126,483 72.3 11.5
2001 1,165,148 193,034 16.6 54,646 28.3 4.7 138,388 71.7 11.9
2002 1,209,938 199,198 16.5 60,866 30.6 5.0 138,331 69.4 11.4


truth: the Anti-drugwar Send me $1