DAWN ED Alcohol Mentions -- Reason for ED Visit


Source: Drug Abuse Warning Network (2003 Update)

DAWN Alcohol Mentions: Reason for ED Visit (Totals)
Year Overdose Unexp. Reaction Seeking Detox Chronic Effects Other Withdrawal Unknown Accident/Injury
1995 77,948 21,347 24,946 19,806 7,646 2,407 5,456 7,340
1996 71,309 21,191 28,691 17,786 8,633 3,221 7,271 8,064
1997 68,473 23,796 33,947 16,121 8,624 2,740 9,483 8,710
1998 76,306 24,022 35,273 16,156 11,732 3,833 8,980 8,687
1999 74,205 28,770 32,953 15,916 17,409 ... 8,981 9,619
2000 84,860 33,996 38,367 17,258 10,056 4,068 8,964 6,930
2001 81,821 37,352 46,111 18,205 11,969 4,952 9,199 8,330
2002 73,075 39,131 46,607 16,941 10,513 4,704 7,939 8,485


truth: the Anti-drugwar Send me $1