| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |
|
Source: Monitoring the Future, Vols I & II (2009)
| Trends in Marijuana Use Among Young Adults -- Past-Year Use (1986 - 2008) | |||
|---|---|---|---|
| Year | Ages 19 to 28 | College Students | 12th Grade Students |
| 1986 | 36.5 | 40.9 | 38.8 |
| 1987 | 34.8 | 37.0 | 36.3 |
| 1988 | 31.8 | 34.6 | 33.1 |
| 1989 | 29.0 | 33.6 | 29.6 |
| 1990 | 26.1 | 29.4 | 27.0 |
| 1991 | 23.8 | 26.5 | 23.9 |
| 1992 | 25.2 | 27.7 | 21.9 |
| 1993 | 25.1 | 27.9 | 26.0 |
| 1994 | 25.5 | 29.3 | 30.7 |
| 1995 | 26.5 | 31.2 | 34.7 |
| 1996 | 27.0 | 33.1 | 35.8 |
| 1997 | 26.8 | 31.6 | 38.5 |
| 1998 | 27.4 | 35.9 | 37.5 |
| 1999 | 27.6 | 35.2 | 37.8 |
| 2000 | 27.9 | 34.0 | 36.5 |
| 2001 | 29.2 | 35.6 | 37.0 |
| 2002 | 29.3 | 34.7 | 36.2 |
| 2003 | 29.0 | 33.7 | 34.9 |
| 2004 | 29.2 | 33.3 | 34.3 |
| 2005 | 29.2 | 35.6 | 37.0 |
| 2006 | 29.3 | 34.7 | 36.2 |
| 2007 | 29.0 | 33.7 | 34.9 |
| 2008 | 29.2 | 33.3 | 34.3 |
Drug Use Trends for Each Demographic Group
Click graphics to navigate
| 19 to 28 Year Olds | College Students | 12th Grade Students |
| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |