| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |
|
Source: Monitoring the Future, Vols I & II (2009)
| Trends in Marijuana Use Among Young Adults -- Lifetime Use (1986 - 2008) | |||
|---|---|---|---|
| Year | Ages 19 to 28 | College Students | 12th Grade Students |
| 1986 | 66.5 | 57.9 | 50.9 |
| 1987 | 66.0 | 55.8 | 50.2 |
| 1988 | 63.8 | 54.3 | 47.2 |
| 1989 | 62.8 | 51.3 | 43.7 |
| 1990 | 60.2 | 49.1 | 40.7 |
| 1991 | 58.6 | 46.3 | 36.7 |
| 1992 | 56.4 | 44.1 | 32.6 |
| 1993 | 55.9 | 42.0 | 35.3 |
| 1994 | 53.7 | 42.2 | 38.2 |
| 1995 | 53.6 | 41.7 | 41.7 |
| 1996 | 53.5 | 45.1 | 44.9 |
| 1997 | 53.8 | 46.1 | 49.6 |
| 1998 | 54.4 | 49.9 | 49.1 |
| 1999 | 54.6 | 50.8 | 49.7 |
| 2000 | 55.1 | 51.2 | 48.8 |
| 2001 | 55.7 | 51.0 | 49.0 |
| 2002 | 56.8 | 49.5 | 47.8 |
| 2003 | 57.2 | 50.7 | 46.1 |
| 2004 | 57.4 | 49.1 | 45.7 |
| 2005 | 55.7 | 51.0 | 49.0 |
| 2006 | 56.8 | 49.5 | 47.8 |
| 2007 | 57.2 | 50.7 | 46.1 |
| 2008 | 57.4 | 49.1 | 45.7 |
Drug Use Trends for Each Demographic Group
Click graphics to navigate
| 19 to 28 Year Olds | College Students | 12th Grade Students |
| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |