| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |
|
Source: Monitoring the Future, Vol II (2009), Tables 5-1, 5-2, and 5-3, pp. 148-154
| Ratios of Marijuana Use vs Alcohol Use Among 19 to 28 Year Olds (1986 - 2008) | |||
|---|---|---|---|
| Year | Lifetime | Past Year | Past Month |
| 1986 | 0.70 | 0.41 | 0.29 |
| 1987 | 0.70 | 0.39 | 0.27 |
| 1988 | 0.67 | 0.36 | 0.24 |
| 1989 | 0.66 | 0.33 | 0.21 |
| 1990 | 0.64 | 0.30 | 0.20 |
| 1991 | 0.62 | 0.27 | 0.19 |
| 1992 | 0.60 | 0.29 | 0.19 |
| 1993 | 0.61 | 0.29 | 0.20 |
| 1994 | 0.59 | 0.30 | 0.21 |
| 1995 | 0.59 | 0.31 | 0.21 |
| 1996 | 0.59 | 0.32 | 0.23 |
| 1997 | 0.59 | 0.32 | 0.22 |
| 1998 | 0.60 | 0.33 | 0.22 |
| 1999 | 0.61 | 0.33 | 0.23 |
| 2000 | 0.61 | 0.33 | 0.24 |
| 2001 | 0.62 | 0.35 | 0.25 |
| 2002 | 0.63 | 0.35 | 0.25 |
| 2003 | 0.64 | 0.35 | 0.26 |
| 2004 | 0.64 | 0.35 | 0.24 |
| 2005 | 0.64 | 0.34 | 0.23 |
| 2006 | 0.64 | 0.33 | 0.23 |
| 2007 | 0.65 | 0.34 | 0.23 |
| 2008 | 0.63 | 0.34 | 0.23 |
| Average | 0.63 | 0.33 | 0.23 |
Other Available Trend and Comparison Data
Click graphics to navigate
| Marijuana Use vs Alcohol -- 12th Grade | Marijuana Use vs Alcohol -- College | Drug Use vs Alcohol Use by Young Adults |
| Comparison Trends Overview by Demographic Group | ||
| 12th Grade Students | College Students | 19 to 28 Year Olds |
| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |